The BORBET LX18 wheel design inspires with innovative and durable color finishing options – „Made in Germany“ at the BORBET Thuringia pad printing center. Rotary ring pad printing, a further development of pad printing, enables a consistent look even on low-profile tires.
The LX18 rims are excellently suited for use in winter and are approved in 8.0x18 inch for a wide range of vehicles with 5-hole mountings. The stylish color variants "black glossy rim red", "black matt", "black matt rim yellow", "black matt silver spoke rim" and "grey glossy" perfectly complement the appearance of the BORBET LX18.
Lochkreis (PCD): | 5/108 | 5/112 | 5/114,3 | Einpresstiefe (ET): | 45 | 40 44 48 | 40 48 |
---|
Lochkreis (PCD): | 5/108 | 5/112 | 5/114,3 | Einpresstiefe (ET): | 45 | 40 44 48 | 40 48 |
---|
Lochkreis (PCD): | 5/108 | 5/112 | 5/114,3 | Einpresstiefe (ET): | 45 | 40 44 50 | 50 |
---|
Lochkreis (PCD): | 5/108 | 5/112 | 5/114,3 | Einpresstiefe (ET): | 45 | 40 44 48 50 | 40 48 |
---|
Lochkreis (PCD): | 5/108 | 5/112 | 5/114,3 | Einpresstiefe (ET): | 45 50 | 40 44 | 45 50 |
---|
Lochkreis (PCD): | 5/108 | 5/112 | 5/114,3 | Einpresstiefe (ET): | 45 | 40 44 48 | 40 48 |
---|
Lochkreis (PCD): | 5/108 | 5/112 | 5/114,3 | Einpresstiefe (ET): | 45 50 | 40 44 50 | 45 50 |
---|
Lochkreis (PCD): | 5/112 | Einpresstiefe (ET): | 40 44 48 |
---|
Lochkreis (PCD): | 5/112 | Einpresstiefe (ET): | 40 44 |
---|
Lochkreis (PCD): | 5/112 | Einpresstiefe (ET): | 40 44 48 |
---|
Lochkreis (PCD): | 5/112 | Einpresstiefe (ET): | 50 |
---|
Lochkreis (PCD): | 5/108 | 5/112 | 5/114,3 | Einpresstiefe (ET): | 45 | 40 44 48 | 40 48 |
---|
Lochkreis (PCD): | 5/108 | 5/112 | 5/114,3 | Einpresstiefe (ET): | 45 50 | 40 44 50 | 45 50 |
---|






Die Raddesigns BORBET LX18/LX19 begeistert mit innovativen und langlebigen Farbveredelungs-Optionen – Made in Germany im Tampondruckzentrum BORBET Thüringen. Dabei ermöglicht der Felgenhorn umgreifende Ringdruck (Rotary Ring Pad Printing) als Weiterentwicklung des Tampondruckes selbst bei Niederquerschnittsreifen eine durchgängige Optik.
Die LX18 Felgen sind hervorragend für den Einsatz im Winter geeignet und in 8,0x18 & 8,0x19 Zoll für eine Vielzahl an Fahrzeugen mit 5-Loch-Anbindung freigegeben.
Die stylischen Farbvarianten „black glossy rim red“, "black glossy gold spoke rim"„black matt“, „black matt rim yellow“, „black matt silver spoke rim“ und „grey glossy“ runden den Auftritt der LX18/LX19 perfekt ab.
Die stylischen Farbvarianten „black glossy rim red“, "black glossy gold spoke rim"„black matt“, „black matt rim yellow“, „black matt silver spoke rim“ und „grey glossy“ runden den Auftritt der LX18/LX19 perfekt ab.
Lochkreis (PCD): | 5/108 | 5/112 | 5/114,3 | Einpresstiefe (ET): | 45 | 40 44 48 | 40 48 |
---|
Lochkreis (PCD): | 5/108 | 5/112 | 5/114,3 | Einpresstiefe (ET): | 45 | 40 44 48 | 40 48 |
---|
Lochkreis (PCD): | 5/108 | 5/112 | 5/114,3 | Einpresstiefe (ET): | 45 | 40 44 50 | 50 |
---|
Lochkreis (PCD): | 5/108 | 5/112 | 5/114,3 | Einpresstiefe (ET): | 45 | 40 44 48 50 | 40 48 |
---|
Lochkreis (PCD): | 5/108 | 5/112 | 5/114,3 | Einpresstiefe (ET): | 45 50 | 40 44 | 45 50 |
---|
Lochkreis (PCD): | 5/108 | 5/112 | 5/114,3 | Einpresstiefe (ET): | 45 | 40 44 48 | 40 48 |
---|
Lochkreis (PCD): | 5/108 | 5/112 | 5/114,3 | Einpresstiefe (ET): | 45 50 | 40 44 50 | 45 50 |
---|
Lochkreis (PCD): | 5/112 | Einpresstiefe (ET): | 40 44 48 |
---|
Lochkreis (PCD): | 5/112 | Einpresstiefe (ET): | 40 44 |
---|
Lochkreis (PCD): | 5/112 | Einpresstiefe (ET): | 40 44 48 |
---|
Lochkreis (PCD): | 5/112 | Einpresstiefe (ET): | 50 |
---|
Lochkreis (PCD): | 5/108 | 5/112 | 5/114,3 | Einpresstiefe (ET): | 45 | 40 44 48 | 40 48 |
---|
Lochkreis (PCD): | 5/108 | 5/112 | 5/114,3 | Einpresstiefe (ET): | 45 50 | 40 44 50 | 45 50 |
---|







MEDIA-DOWNLOAD
- BORBET PM LX 18ZIP, 3.10 MB
- BORBET_LX18_black glossy rim redZIP, 3.81 MB
- BORBET_LX18_black matt rim yellowZIP, 5.76 MB
- BORBET_LX18_black matt silver spoke rimZIP, 6.25 MB
- BORBET_LX18_black mattZIP, 6.26 MB
- BORBET_LX18_grey glossyZIP, 4.08 MB
- BORBET_LX18_black glossy gold spoke rimZIP, 3.57 MB
- LX19_black matt rim copperJPG, 4.15 MB
MEDIA-DOWNLOAD
- BORBET PM LX 18ZIP, 3.10 MB
- BORBET_LX18_black glossy rim redZIP, 3.81 MB
- BORBET_LX18_black matt rim yellowZIP, 5.76 MB
- BORBET_LX18_black matt silver spoke rimZIP, 6.25 MB
- BORBET_LX18_black mattZIP, 6.26 MB
- BORBET_LX18_grey glossyZIP, 4.08 MB
- BORBET_LX18_black glossy gold spoke rimZIP, 3.57 MB
- LX19_black matt rim copperJPG, 4.15 MB