The BORBET design Z is perfectly suited for the use on modern SUV’s and Vehicles of the upper middleclass with a high wheel load index. A special feature is that serial bolts and original serial caps can be used. An ECE wheel a perfect fitting for various Mercedes, Audi and BMW models.
PCD: | 5/112 | offset: | 44 |
---|
PCD: | 5/112 | offset: | 48,5 |
---|
PCD: | 5/112 | offset: | 29 30 36 38 40 |
---|
PCD: | 5/112 | offset: | 40 43 44 48 49 50 51 |
---|
PCD: | 5/112 | offset: | 29 30 31 38 39 43 |
---|
PCD: | 5/112 | offset: | 27 30 32 38 39 43 44 |
---|
PCD: | 5/112 | offset: | 30 38 40 43 |
---|
PCD: | 5/112 | offset: | 44 |
---|
PCD: | 5/112 | offset: | 48,5 |
---|
PCD: | 5/112 | offset: | 29 30 36 38 40 |
---|
PCD: | 5/112 | offset: | 44 |
---|
PCD: | 5/112 | offset: | 48,5 |
---|
PCD: | 5/112 | offset: | 29 30 36 38 40 |
---|
PCD: | 5/112 | offset: | 40 43 44 48 49 50 51 |
---|
PCD: | 5/112 | offset: | 29 30 31 38 39 43 |
---|
PCD: | 5/112 | offset: | 27 30 32 38 39 43 44 |
---|
PCD: | 5/112 | offset: | 30 38 40 43 |
---|
PCD: | 5/112 | offset: | 44 |
---|
PCD: | 5/112 | offset: | 48,5 |
---|
PCD: | 5/112 | offset: | 29 30 36 38 40 |
---|
PCD: | 5/112 | offset: | 40 43 44 48 49 50 51 |
---|
PCD: | 5/112 | offset: | 29 30 31 38 39 43 |
---|
PCD: | 5/112 | offset: | 27 30 32 38 39 43 44 |
---|
PCD: | 5/112 | offset: | 30 38 40 43 |
---|





MEDIA-DOWNLOAD
- BORBET PM ZZIP, 2.94 MB
- BORBET Z mistral anthrazit pol. glossy_Mercedes E CoupéJPG, 6.88 MB
- BORBET Z mistral anthrazit pol. glossy_Mercedes E Coupé_2JPG, 6.14 MB
- BORBET Z Details black glossyJPG, 3.37 MB
- BORBET Z Details crystal silverJPG, 6.29 MB
- BORBET Z Details dark grey mattJPG, 5.27 MB
- BORBET Z Details metal grey glossyJPG, 5.15 MB
- BORBET Z Details mistral anthracite polished glossyJPG, 4.43 MB
- BORBET Z black glossyZIP, 2.71 MB
- BORBET_Z_crystal silverZIP, 3.03 MB
- BORBET_Z_dark grey mattZIP, 4.10 MB
- BORBET_Z_metal grey glossyZIP, 3.44 MB
- BORBET_Z_mistral anthracite polishedZIP, 4.07 MB