Made in Germany: Das Classic-Rad ist Vorreiter in puncto Nachhaltigkeit. Unser CO2 optimiertes Fachhandelsrad könnte schon morgen Automotive-Standard sein.
Lochkreis (PCD): | 5/112 | 5/114,3 | Einpresstiefe (ET): | 38 44 46 | 40 45 |
---|
Lochkreis (PCD): | 5/108 | 5/112 | 5/114,3 | Einpresstiefe (ET): | 50 | 40 46 49 50 | 45 50 |
---|
Lochkreis (PCD): | 5/108 | 5/112 | 5/114,3 | Einpresstiefe (ET): | 42 50 | 40 44 49 50 | 40 50 |
---|
Lochkreis (PCD): | 5/108 | 5/112 | 5/114,3 | Einpresstiefe (ET): | 45 | 39 45 48 | 45 |
---|
Lochkreis (PCD): | 5/112 | 5/114,3 | Einpresstiefe (ET): | 40 44 | 40 |
---|
Lochkreis (PCD): | 5/112 | 5/114,3 | Einpresstiefe (ET): | 39 45 48 | 48 |
---|
Lochkreis (PCD): | 5/112 | 5/114,3 | Einpresstiefe (ET): | 38 44 46 | 40 45 |
---|
Lochkreis (PCD): | 5/108 | 5/112 | 5/114,3 | Einpresstiefe (ET): | 50 | 40 46 49 50 | 45 50 |
---|
Lochkreis (PCD): | 5/108 | 5/112 | 5/114,3 | Einpresstiefe (ET): | 42 50 | 40 44 49 50 | 40 50 |
---|
Lochkreis (PCD): | 5/108 | 5/112 | 5/114,3 | Einpresstiefe (ET): | 45 | 39 45 48 | 48 |
---|
Lochkreis (PCD): | 4/98 | 4/100 | 4/108 | Einpresstiefe (ET): | 35 | 37 43 47 | 32 37 47 |
---|
Lochkreis (PCD): | 4/98 | 4/100 | 4/108 | Einpresstiefe (ET): | 35 | 38 44 47 | 32 37 47 |
---|
Lochkreis (PCD): | 4/98 | 4/100 | 4/108 | Einpresstiefe (ET): | 35 | 37 43 47 | 32 37 47 |
---|
Lochkreis (PCD): | 4/98 | 4/100 | 4/108 | Einpresstiefe (ET): | 35 | 38 44 47 | 32 37 47 |
---|





MEDIA-DOWNLOAD
- PM_BORBET NZIP, 5.10 MB
- PR_BORBET NZIP, 5.60 MB
- BORBET_N_black glossy_FrontJPG, 3.73 MB
- BORBET_N_black glossyJPG, 3.99 MB
- BORBET_N_crystal silverJPG, 3.99 MB
- BORBET_N_crystal silver_FrontJPG, 3.64 MB
- BORBET_N_FlyerPDF, 1.74 MB
- BORBET_N_crystal silver_4L_PremierePNG, 4.84 MB
- BORBET_N_black glossy_4L_PremierePNG, 4.27 MB
- BORBET_N_crystal silver_17__Front_PremierePNG, 4.32 MB
- BORBET_N_black glossy_4L__Front_PremierePNG, 3.99 MB